Some of the most memorable occasions occur spontaneously rather than the result of meticulous planning. Just an hour’s drive away from Bangkok, Zire Wongamat provides the perfect opportunity to escape the pressures of Bangkok at a moment’s notice and relax to your rhythm.
Property Listings
Type | Size (sqm) | Floor | View | Price | Ownership | Request Info |
---|---|---|---|---|---|---|
1 | 50 | 26th | City View | ฿ 0 | Thai | request info view |
2 | 100 | 21st | Sea View | ฿ 0 | request info view | |
Studio | 43 | 25th | City View | ฿ 0 | Foreign | request info view |
Studio | 43 | 25th | City View / Partial Sea View | ฿ 0 | Foreign | request info view |
Studio | 43 | 29th | City View / Sea View | ฿ 0 | Foreign | request info view |
Studio | 42 | 21st | Beachfront | ฿ 0 | Thai | request info view |
1 | 49 | 24th | City and Sea View | ฿ 0 | Thai | request info view |
1 | 48 | 2nd | City View | ฿ 4,700,000 | Thai | request info view |
1 | 49 | 5th | Garden View | ฿ 5,029,500 | Foreign | request info view |
1 | 49 | 17th | Sea View | ฿ 5,565,000 | Foreign | request info view |
Studio | 38.5 | 14th | Beach Front Pool / Sea View | ฿ 6,000,000 | Foreign | request info view |
1 | 49 | 9th | City View | ฿ 6,037,500 | Foreign | request info view |
Studio | 38 | 16th | Sea View | ฿ 6,222,000 | Foreign | request info view |
1 | 49 | 27th | Sea View | ฿ 6,298,950 | Foreign | request info view |
Studio | 38 | 25th | Sea View | ฿ 6,394,500 | Foreign | request info view |
1 | 49 | 19th | City View | ฿ 6,403,950 | Foreign | request info view |
Studio | 39 | 16th | Beachfront | ฿ 6,490,000 | Foreign | request info view |
2 | 64 | 9th | City View | ฿ 6,930,000 | Foreign | request info view |
2 | 74.46 | 33rd | Sea View | ฿ 9,649,500 | Foreign | request info view |
1 | 76 | 27th | Sea View | ฿ 10,500,000 | Foreign | request info view |
1 | 76 | 38th | Sea View | ฿ 11,539,500 | Foreign | request info view |
2 | 98 | 14th | Sea View | ฿ 15,907,500 | Foreign | request info view |
2 | 100 | 26 | Sea View | ฿ 17,000,000 | Thai | request info view |
2 | 101 | 25th | Sea View | ฿ 17,900,000 | Foreign | request info view |
3 | 136 | 13th | Sea View | ฿ 24,150,000 | Foreign | request info view |
Property Features
- 25m Lap Pool
- Children's Corner
- Children's Pool
- Landscaped Terrace & Deck Area
- Multi-Purpose Sports Area and Landscaped Roof Deck
- Multi-Tiered Garden & Timber Deck Areas
- Private Beach Terrace