Siam Oriental Tropical Garden is the seventh and largest project in Pratumnak by Siam Oriental. It consists of three 8-storey buildings and massive 1,000 sqm tropical pool area will be located in between the buildings. Some unsold units are still available in each building.
Property Listings
Type | Size (sqm) | Floor | View | Price | Ownership | Request Info |
---|---|---|---|---|---|---|
Studio | 25.8 | 5th | City View | ฿ 1,400,000 | Foreign | request info view |
Studio | 25 | 1st | Pool View | ฿ 1,442,750 | request info view | |
1 | 37 | 4th | City View | ฿ 1,700,000 | Thai | request info view |
1 | 36.95 | 5th | Garden View | ฿ 1,732,500 | Thai | request info view |
1 | 38.14 | 5th | Garden View | ฿ 1,783,950 | Thai | request info view |
1 | 38.14 | 4th | City View | ฿ 1,783,950 | Thai | request info view |
1 | 38.82 | 4th | City View | ฿ 1,783,950 | Thai | request info view |
1 | 37.05 | 1st | Pool Access | ฿ 1,963,500 | Thai | request info view |
1 | 38.27 | 5th | City View | ฿ 2,089,500 | Foreign | request info view |
1 | 37 | 4th | City View | ฿ 2,404,500 | Foreign | request info view |
1 | 47 | 7th | Pool View | ฿ 2,600,000 | Foreign | request info view |
1 | 37 | 2nd | Garden View | ฿ 2,677,500 | Foreign | request info view |
1 | 55 | 8th | Pool View | ฿ 2,900,000 | Foreign | request info view |
1 | 55.4 | 2nd | Pool View | ฿ 3,148,950 | Foreign | request info view |
1 | 47.4 | 5th | Pool View | ฿ 3,500,000 | Foreign | request info view |
2 | 85 | 3rd | City View | ฿ 5,355,000 | Foreign | request info view |
2 | 77 | 7th | City View and Sea View | ฿ 8,540,000 | Company | request info view |
Property Features
- Fitness Area
- Swimming pool