Siam Oriental Tropical Garden is the seventh and largest project in Pratumnak by Siam Oriental. It consists of three 8-storey buildings and massive 1,000 sqm tropical pool area will be located in between the buildings. Some unsold units are still available in each building.
Property Listings
Type | Size (sqm) | Floor | View | Price | Ownership | Request Info |
---|---|---|---|---|---|---|
1 | 36.7 | 5th | Garden View | ฿ 0 | Foreign | request info view |
Studio | 25 | 2nd | City View | ฿ 900,000 | Company | request info view |
Studio | 25 | 8th (Bldg. C) | City View | ฿ 1,064,650 | Thai | request info view |
Studio | 25 | 7th (Bldg A) | Pool View | ฿ 1,134,300 | Foreign | request info view |
Studio | 26 | 6th | Pool View | ฿ 1,200,000 | Foreign | request info view |
Studio | 25.8 | 5th | Partial Sea View | ฿ 1,233,800 | Foreign | request info view |
Studio | 26 | 8th | City View | ฿ 1,383,050 | Thai | request info view |
Studio | 25 | 5th | City View | ฿ 1,417,500 | Foreign | request info view |
Studio | 25 | 1st | Pool View | ฿ 1,442,750 | request info view | |
1 | 37 | 2nd | City View | ฿ 1,480,000 | Foreign | request info view |
1 | 37 | 4th (Bldg. B) | City View | ฿ 1,691,500 | Thai | request info view |
Studio | 25.8 | 3rd | Garden View | ฿ 1,732,500 | Foreign | request info view |
1 | 39.5 | 6th | Pool View | ฿ 2,047,500 | Foreign | request info view |
1 | 43 | 6th (Bldg. B) | Partial Sea View | ฿ 2,189,000 | Foreign | request info view |
1 | 40 | 8th | Partial Sea View | ฿ 2,228,800 | Foreign | request info view |
1 | 47 | 7th | Pool View | ฿ 2,238,750 | Foreign | request info view |
1 | 55 | 2nd | Pool View | ฿ 2,310,000 | Foreign | request info view |
1 | 38.27 | 4th | Garden View | ฿ 2,362,500 | Foreign | request info view |
1 | 47.4 | 5th (Bldg. A) | Pool View | ฿ 3,014,850 | Foreign | request info view |
2 | 85 | 3rd | City View | ฿ 4,714,500 | Foreign | request info view |
Property Features
- Fitness Area
- Swimming pool