THE RIVIERA JOMTIEN
JOMTIEN BEACH
COMPLETED IN 2019
The second largest high-rise development by Riviera Group, the condominium consists of a 46-story solitary tower that overlooks the magnificent Jomtien Beach. This beautiful condo development follows in the footsteps of its sibling, the successful Riviera project in Wongamat. Over 80% of the units feature a direct sea view and provide private access to Jomtien Beach. Incorporating luxurious furbishing and fittings, as well as easy access to all the facilities and services you will ever require, the Riviera Jomtien guarantees a serene, elegant, and private lifestyle.
Apartment Types
The condo units available at The Riviera are fully furnished and include the following options:
Studio: 23 – 33 sqm.
1-Bedroom apartment: 34.7 – 48.7 sqm.
2-Bedroom apartments: 76.6 – 104 sqm.
Duplex units with 2 bedrooms: 145.5 – 149.4 sqm.
Proximity to Pattaya Attractions
Located just 300 meters away from the golden sands of Jomtien Beach, residents of this condominium will always be within walking distance from services that provide water sports and activities. The development is strategically built near Sukhumvit Road, for easy access to all the main attractions nearby by car. This includes The Bottled Art Museum, Wat Yansangwararam, and a wide variety of international, Indian, and Vietnamese restaurants.
Property Listings
Type | Size (sqm) | Floor | View | Price | Ownership | Request Info |
---|---|---|---|---|---|---|
2 | 70 | 29th | City View | ฿ 0 | request info view | |
1 | 36 | 8th | Pool View | ฿ 3,650,000 | Thai | request info view |
1 | 35 | 33 | Sea View | ฿ 3,950,000 | Foreign | request info view |
1 | 35 | 9th | City View | ฿ 4,000,000 | Thai | request info view |
1 | 32.54 | 37th | Pool View / Sea View | ฿ 4,383,750 | Foreign | request info view |
1 | 35 | 9th | Sea View | ฿ 4,480,000 | Thai | request info view |
1 | 35 | 33rd | Sea View | ฿ 4,500,000 | Thai | request info view |
1 | 33.56 | 37th | Sea View / Pool View | ฿ 4,513,950 | Foreign | request info view |
1 | 35 | 14th | Sea View | ฿ 5,500,000 | Thai | request info view |
1 | 48 | 15th | City and Sea View | ฿ 5,500,000 | Thai | request info view |
1 | 48 | 24th | City View / Sea View | ฿ 5,880,000 | Thai | request info view |
1 | 47.71 | 25th | Sea View | ฿ 6,100,000 | Thai | request info view |
2 | 70 | 35th | City View | ฿ 6,590,000 | Foreign | request info view |
2 | 86 | 9th | City View / Sea View | ฿ 7,880,000 | Foreign | request info view |
2 | 78 | 33rd | Sea View | ฿ 12,000,000 | Thai | request info view |
2 | 81.3 | 32nd | Sea View | ฿ 12,240,000 | Thai | request info view |
3 | 202 | 43rd-44th | Panorama 180 | ฿ 27,000,000 | Foreign | request info view |
Property Features
- 37th Floor – large pool and decking areas
- 42nd Floor – Infinity edge sky-pool with decking areas
- Floating pavilions & sala’s with seated pool areas
- Kids’ club & children’s playground
- Multi-level sun-deck areas
- On-ground large ocean pool
- Sala & Lounge Relaxation Areas
- Sky Gym & Outdoor Gym
- Sunken Pool Beds
- Various children’s pools
- Various rock and natural water features
- Water sliders & beach effect pool areas