Grand Florida Beachfront Condo
Resort Pattaya
8 Floors
Units Range from 1 BR to 2 BR
Where the beautiful details of beach nature and meaningful moments of life blend into ‘The Grand Florida Inspiration’. Experience the aesthetic life with one incomparable sensation of beachfront living and enjoy your private adventure with 21 inspirational facility zones, 7 buildings, and 2 clubs. Walk thru your private nature. Delight yourself and enrich your happiness paradise with the magnificent scenery. Grand Florida, Beachfront Condo Resort Pattaya, where the beach becomes home. Warmly inviting you to live the tranquility of life and energized by nature retreat. Easy access to U-Tapao Rayong-Pattaya International Airport, Suvarnabhumi International Airport, and Bangkok. Delightful journey one day trip to Hua-Hin Beach with Pattaya-Hua Hin Ferry. Life is easier with the new motorway from Pattaya to Map Ta Phut, Rayong. Moments away from Royal Varuna Yacht Club, Ocean Marina Yacht Club, Jomtien Beach, Bali Hai Pier, Asia’s Biggest Water.
Property Listings
Type | Size (sqm) | Floor | View | Price | Ownership | Request Info |
---|---|---|---|---|---|---|
Studio | 24 | 3rd | Garden View | ฿ 2,700,000 | Thai | request info view |
Studio | 25 | 5th | Garden View | ฿ 2,856,000 | Foreign | request info view |
Studio | 25 | 5th | Wave Pool View | ฿ 2,958,000 | Foreign | request info view |
1 | 42 | 3rd | City View | ฿ 3,800,000 | Thai | request info view |
1BR-A | 36 | 7th | Garden View | ฿ 3,949,000 | Foreign | request info view |
1BR-A Corner | 39 | 3rd | Garden View | ฿ 4,099,000 | Foreign | request info view |
1 | 36 | 2nd | City View | ฿ 4,100,000 | Foreign | request info view |
1BR-A | 36 | 2nd | Garden View | ฿ 4,149,000 | Foreign | request info view |
1 | 39 | 2nd | City View | ฿ 4,400,000 | Foreign | request info view |
1 | 36.5 | 2nd | Pool View | ฿ 4,690,000 | Thai | request info view |
1BR-A+ | 42 | 4th | City View | ฿ 4,935,000 | Thai | request info view |
1BR-A | 36 | 2nd | Sea View | ฿ 4,949,000 | Foreign | request info view |
1BR-A | 36 | 3rd | Sea View | ฿ 5,149,000 | Foreign | request info view |
1BR-A+ | 42 | 2nd | Pool View | ฿ 5,249,000 | Foreign | request info view |
1BR-A Corner | 39 | 7th | Garden View | ฿ 5,549,000 | Foreign | request info view |
1BR-A+ Corner | 45 | 2nd | Pool View | ฿ 5,649,000 | Foreign | request info view |
1BR-A+ Corner | 45 | 2nd | Pool View | ฿ 5,699,000 | Foreign | request info view |
1BR-A Extra | 45 | 4th | Sea View | ฿ 6,699,000 | Foreign | request info view |
1BR-A Extra | 45 | 6th | Sea View | ฿ 7,099,000 | Foreign | request info view |
1 | 64 | 1st | Pool View | ฿ 7,900,000 | Thai | request info view |
1BR-C | 64 | 5th | Beach Front | ฿ 10,799,000 | Foreign | request info view |
2BR-B | 98 | 4th | Beach Front | ฿ 16,549,000 | Foreign | request info view |
2BR-C Duplex | 120 | 1st | Beach Front | ฿ 20,049,000 | Foreign | request info view |
2 | 120 | 1st | Beach Front | ฿ 21,049,000 | Foreign | request info view |
2BR-C Duplex | 120 | 1st | Beach Front | ฿ 21,049,000 | Foreign | request info view |
Property Features
- CCTV
- Fitness
- Garden
- Gym
- Parking
- Playground
- Restaurant on premise
- security
- Shop on premise
- Swimming pool
- Wi-Fi