Baan Plai Haad
If you were to describe the Baan Plai Haad condo project in one sentence, then that would be a completely innovative architectural concept that allows you to soak up the natural environment. Situated right next to Pattaya’s most tranquil and picturesque beaches, the L-shaped, 31-story complex is a serene residential neighborhood with direct access to a private beach. Add the spectacular sea view and you get the feeling of never-ending weekends. Because Baan Plai Haad is also less than 120 km from Bangkok, it means there’s just a 2-hour drive from the international airport, making it the perfect place as a vacation home.
Apartment Types
All these Pattaya condo apartments are furnished and fitted with high-quality amenities and fixtures. The unit options available in the Baan Plai Haad condo estate include:
1-bedroom condo units (40 – 68 sqm)
2-bedroom condo units (67.5 – 89.5 sqm)
3-bedroom condo units (117.5 sqm)
Penthouses (144 – 154 sqm)
Proximity to Pattaya Attractions
Located in the most exclusive part of Pattaya, the complex is constructed in a location that confers you direct access to the most beautiful beaches in the area, the Wongamat Beach. From here, you can choose to either see the dolphins in North Pattaya in the Naklua area or visit the Sanctuary of Truth, a popular Pattaya attraction. You are also minutes away from Pattaya Walking Street.
Completion Status
This Pattaya condominium complex was developed by Sansiri and was completed in April 2015.
Property Listings
Type | Size (sqm) | Floor | View | Price | Ownership | Request Info |
---|---|---|---|---|---|---|
2 | 72 | 29th | Sea View | ฿ 0 | Thai | request info view |
1 | 68 | 5th | Sea View | ฿ 0 | Thai | request info view |
1 | 55 | 14th | Sea View | ฿ 0 | Thai | request info view |
1 | 55 | 7th | Sea View | ฿ 0 | Thai | request info view |
1 | 41 | 27th | City View / Sea View | ฿ 4,490,000 | Foreign | request info view |
1 | 47.8 | 6th | Garden View | ฿ 4,500,000 | Foreign | request info view |
1 | 54.53 | 22nd | Beachfront | ฿ 5,250,000 | Foreign | request info view |
1 | 55.84 | 4th | Sea View | ฿ 5,253,000 | Thai | request info view |
1 | 55 | 6th | City View / Sea View | ฿ 6,000,000 | Foreign | request info view |
1 | 54 | 5th | Garden View | ฿ 6,195,000 | Thai | request info view |
1 | 58 | 11th | Sea View | ฿ 6,721,800 | Thai | request info view |
2 | 70.5 | 3rd | Sea View | ฿ 6,814,500 | Thai | request info view |
1 | 54 | 30th | Sea View | ฿ 7,500,000 | Thai | request info view |
2 | 68 | 18th | Beachfront | ฿ 8,085,000 | Foreign | request info view |
2 | 78 | 2nd | Pool View | ฿ 8,900,000 | Thai | request info view |
2 | 76 | 8th | Sea View | ฿ 9,500,000 | Foreign | request info view |
2 | 74 | 19th | Sea View | ฿ 9,675,000 | Thai | request info view |
2 | 72 | 18th | Sea View | ฿ 9,870,000 | Foreign | request info view |
3 | 120 | 22nd | Sea View | ฿ 17,010,000 | Thai | request info view |
Property Features
- Beachside Jacuzzi
- Gymnasium & Fitness Center
- Jacuzzi Zone
- Swimming pool
- Swimming Pool Sea View
- Workout to Panoramic Views of the Sea